FIRST DAY – MONDAY, June 16, 2025.
7:30-7:40 AM: Welcome and introduction – David Suster and Michael Michal
7:40-8:00 AM: Short history of the AMR Club – Saul Suster
Time | Case | Speaker |
---|---|---|
08:00 – 08:15 AM | Case 1 | F. Petersson |
08:15 – 08:30 AM | Case 2 | A. Skálová |
08:30 – 08:45 AM | Case 3 | V. Nose |
08:45 – 09:00 AM | Case 4 | G. Elmberger |
09:00 – 09:15 AM | Case 5 | M. Bradová |
09:15 – 09:30 AM | Case 6 | A. Skálová |
09:30 – 10:00 AM: Coffee Break | ||
10:00 – 10:15 AM | Case 7 | G. Elmberger |
10:15 – 10:30 AM | Case 8 | F. Petersson |
10:30 – 10:45 AM | Case 9 | V. Nose |
10:45 – 11:00 AM | Case 10 | M. Bradová |
Time | Case | Speaker |
---|---|---|
11:00 – 11:15 AM | Case 11 | V. Adsay |
11:15 – 11:30 AM | Case 12 | K. Hagen |
11:30 – 11:45 AM | Case 13 | C. Hartley |
11:45 – 12:00 AM | Case 14 | F. Fedeli |
12:00 – 1:30 PM: LUNCH | ||
01:30 – 01:45 PM | Case 15 | K. Michalová |
01:45 – 02:00 PM | Case 16 | T. Salviato |
02:00 – 02:15 PM | Case 17 | C. Hartley |
02:15 – 02:30 PM | Case 18 | K. Hagen |
02:30 – 02:45 PM | Case 19 | K. Cooper |
02:45 – 03:00 PM | Case 20 | V. Adsay |
PLENARY LECTURES:
3:15 – 4:00 PM: First lecture – Paul Wakely, Jr.: The role of cytopathology in the evaluation of soft tissue tumors.
4:00 – 4:30 PM: Second lecture – Robert Slunecko: Prostate biopsies read by Artificial Intelligence.
SECOND DAY – TUESDAY, June 17, 2025.
Time | Case | Speaker |
---|---|---|
08:30 – 08:45 AM | Case 21 | I. Bleiweiss |
08:45 – 09:00 AM | Case 22 | M. Fukunaga |
09:00 – 09:15 AM | Case 23 | I. Bleiweiss |
09:15 – 09:30 AM | Case 24 | D. Perez |
09:30 – 09:45 AM | Case 25 | A. Malpica |
09:45 – 10:00 AM | Case 26 | M. Fukunaga |
10:00 – 10:15 AM: Coffee Break | ||
10:15 – 10:30 AM | Case 27 | A. Malpica |
10:30 – 10:45 AM | Case 28 | P. Ramalingam |
10:45 – 11:00 AM | Case 29 | D. Perez |
11:00 – 11:15 AM | Case 30 | P. Ramalingam |
11:14 – 11:30 AM | Case 31 | N. Klubickova |
Time | Case | Speaker |
---|---|---|
11:30 – 11:45 AM | Case 32 | D. Suster |
11:45 – 12:00 AM | Case 33 | B. Larsen |
12:00 – 12:15 AM | Case 34 | B. Larsen |
12:15 – 1:30 PM: LUNCH | ||
01:30 – 01:45 PM | Case 35 | M. Michal |
01:45 – 02:00 PM | Case 36 | D. Suster |
02:00 – 02:15 PM | Case 37 | K. Perry |
02:15 – 02:30 PM | Case 38 | M. Michal |
02:30 – 02:45 PM | Case 39 | J. Gross |
02:45 – 03:00 PM | Case 40 | K. Perry |
03:00 – 03:15 PM | Case 41 | J. Gross |
PLENARY LECTURES:
3:30 – 4:10 PM: Third Lecture – Alexander Mackinnon: Advances in Molecular Pathology in Human Neoplasia.
4:10 – 4:50 PM: Fourth Lecture – Markku Miettinen: Diagnostic Potential of Sarcoma DNA Methylation Classifier.
THIRD DAY – WEDNESDAY, June 18, 2025.
Time | Case | Speaker |
---|---|---|
08:30 – 08:45 AM | Case 42 | R. Alahghebandan |
08:45 – 09:00 AM | Case 43 | T. Salviato |
09:00 – 09:15 AM | Case 44 | R. Alahghebandan |
09:15 – 09:30 AM | Case 45 | K. Pivovarčíková |
09:30 – 09:45 AM | Case 46 | K. Michalová |
09:45 – 10:00 AM | Case 47 | K. Pivovarčíková |
10:00 – 10:15 AM: Coffee Break | ||
10:15 – 10:30 AM | Case 48 | M. Švajdler |
10:30 – 10:45 AM | Case 49 | H. Dominguez |
10:45 – 11:00 AM | Case 50 | N. Klubíčková |
11:00 – 11:15 AM | Case 51 | M. Švajdler |
11:15 – 11:30 AM | Case 52 | F. Fedeli |
11:30 – 11:45 AM | Case 53 | H. Dominguez |
11:45 – 12:00 AM | Case 54 | K. Cooper |
12:00 – 2:00 PM: LUNCH |
PLENARY LECTURES:
2:00 –3:30 PM: Round Table Symposium on Past and Future of Anatomic Pathology: “Are pathologists going to be replaced by artificial intelligence and molecular algorithms? Lessons learned from half a century of pathology practice” – A. Marchevsky, and panelists (M. Michal, E. Silva, I. Damjanov, S. Suster, P. Wakely).
3:30 – 4:00 PM: CLOSING – Announcement of AMR PRIZE WINNERS (First Prize + Three Honorable Mention Awards)
Closing remarks: Michael Michal and David Suster.